Below are some records I have for sale. Some hard to find, many not so much. All records are graded and sleeved.
Media mail shipping is 3.50 for up to 3 records, .50 for each additional. Insurance available upon request.
Email me at brian@colorradio.com
| Artist | Title | Label | Condition | Format | Notes | Price |
| Andrews,Lee | Maybe You'll be There | UA 151 | VG- | 45 | red and black | 5 |
| Bobbettes | I Shot Mr. Lee | Triple X | VG- | 45 | Blue | 5 |
| Day,Bobby | Bluebird,Buzzard and the Oriole | Class | VG+ | 45 | Maroon | 7 |
| Day,Bobby | Darling If I Had You | Class | VG+ | 45 | Maroon, group | 7 |
| Dominoes | Deep Purple | Liberty | M- | 45 | Green | 10 |
| Dukays | Nite Owl | Nat | VG | 45 | greenish, one side 2 scratches | 4 |
| Hollywood Flames | A Little Bird | Ebb | VG++ | 45 | Black | 15 |
| Johnny Fortune | Soul Surfer | Park Ave | VG | 45 | Pink, a couple of scratches. | 4 |
| Sputnicks | My Love Is Gone | Class | VG+ | 45 | Maroon | 25 |
| Thee Midniters | Land Of 1000 Dances | Chattahoochee | weak VG | 45 | 5 | |
| Yates,Little Sammy | Comic Book Crazy | Genie | VG+ | 45 | White and Green | 7 |
©2009 copyright www.colorradio.com rockin color radio |